Air Quality Index
Smart air quality monitoring and display system are used to display the complete air quality index like NO2, SO2, PM1.0, PM2.5, PM10, CO , RH , TEMP and Noise. The display size and colour could be customised as per the requirements.
Specification
DC power supply (default) | 10-30VDC | |
---|---|---|
Maximum power consumption | RS485 output | 0.8W |
Precision | Temperature | ±3%RH(60%RH,25°C) |
Humidity | ±0.5°C(25°C) | |
Light intensity | ±7%(25°C) | |
Atmospheric pressure | ±0.15Kpa@25°C 75Kpa | |
Noise | ±3db | |
PM10 PM2.5 | ±10%(25°C) | |
Range | Humidity | 0%RH~99%RH |
Temperature | -40°C~+120°C | |
Light intensity | 0~20 万 Lux | |
Atmospheric pressure | 0-120Kpa | |
Noise | 30dB~120dB | |
PM10 PM2.5 | 0-1000ug/m3 | |
Long-term stability | Temperature | ≤0.1°C/y |
Humidity | ≤1%/y | |
Light intensity | ≤5%/y | |
Atmospheric pressure | -0.1Kpa/y | |
Noise | ≤3db/y | |
PM10 PM2.5 | ≤1%/y | |
Response time | Light intensity | ≤0.1s |
Atmospheric Pressure | ≤1s | |
Noise | ≤1s | |
PM10 PM2.5 | ≤90S |
Product Features
An extremely detailed and comprehensive description goes here, providing an extensive amount of information about the topic